Active
GMO SINGAPORE PTE. LIMITED
Investment Advice|SINGAPORE
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$2.4B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 2.4B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 169321 |
| SEC Number | 801-78717 |
| Street Address | 6 BATTERY ROAD #34-01 |
| Location | SINGAPORE 049909 |
| Country | Singapore |
| Phone | (65) 6532-0346 |
| Fax | (65) 6536-5421 |
| Total Employees | 16 |
Client Count by Type (23 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 8 |
| Investment Companies | 7 |
| Other | 5 |
| Corporations/Businesses | 3 |
County data not available for this organization.